Tanggal | Pertandingan | Skor | Handicap | Even |
15/10/2014 | Finlandia vs Rumania | Kualifikasi EURO | ||
11/10/2014 | Rumania vs Hungaria | Kualifikasi EURO | ||
08/09/2014 | Yunani vs Rumania | 0-1 | 0:1/2 | Kualifikasi EURO |
05/06/2014 | Aljazair vs Rumania | 2-1 | 0:0 | Friendly |
01/06/2014 | Rumania vs Albania | 1-0 | 0:1/2 | Friendly |
06/03/2014 | Rumania vs Argentina | 0-0 | 1 1/4:0 | Friendly |
20/11/2013 | Rumania vs Yunani | 1-1 | 0:1/4 | Kualifikasi PD |
16/01/2013 | Yunani vs Rumania | 3-1 | 0:1/2 | Kualifikasi PD |
Tanggal | Pertandingan | Skor | Handicap | Even |
15/10/2014 | Kep Faroe vs Hungaria | Kualifikasi EURO | ||
11/10/2014 | Rumania vs Hungaria | Kualifikasi EURO | ||
07/09/2014 | Hungaria vs Irlandia Utara | 1-2 | 0:3/4 | Kualifikasi EURO |
08/06/2014 | Hungaria vs Kazakhstan | 3-0 | 0:1 | Friendly |
05/06/2014 | Hungaria vs Albania | 1-0 | 0:1/4 | Friendly |
23/05/2014 | Hungaria vs Denmark | 2-2 | 0:0 | Friendly |
06/03/2014 | Hungaria vs Finlandia | 1-2 | 0:1/4 | Friendly |
16/10/2013 | Hungaria vs Andorra | 2-0 | 0:3 1/4 | Kualifikasi PD |
Tanggal | Pertandingan | Skor | Handicap | Even |
07/09/2013 | Rumania vs Hungaria | 3-0 | 0:1/2 | Kualifikasi PD |
23/03/2013 | Hungaria vs Rumania | 2-2 | 0:0 | Kualifikasi PD |
13/08/2009 | Hungaria vs Rumania | 0-1 | 0:0 | Friendly |
1×2 | Asianhandicap | Over/Under |
1:1.76 | X:3.62 | 2:5.48 | 2.03 | 0:3/4 | 1.90 | 2.07 | 2 1/4 | 1.84 |
1×2 | Asianhandicap | Over/Under | Skor |
1 | Rumania -3/4 | Over 2 1/4 | 2-1 |
No comments:
Post a Comment