Tanggal | Pertandingan | Skor | Handicap | Even |
18/10/2014 | Everton vs Aston Villa | EPL | ||
04/10/2014 | Aston Villa vs Man City | EPL | ||
27/09/2014 | Chelsea vs Aston Villa | 3-0 | 0:1 3/4 | EPL |
20/09/2014 | Aston Villa vs Arsenal | 0-3 | 1/2:0 | EPL |
14/09/2014 | Liverpool vs Aston Villa | 0-1 | 0:1 1/2 | EPL |
31/08/2014 | Aston Villa vs Hull City | 2-1 | 0:1/4 | EPL |
28/08/2014 | Aston Villa Leyton Orient | 0-1 | 0:1/2 | League Cup |
23/08/2014 | Aston Villa vs Newcastle | 0-0 | 0:0 | EPL |
Tanggal | Pertandingan | Skor | Handicap | Even |
18/10/2014 | Man City vs Tottenham | EPL | ||
04/10/2014 | Aston Villa vs Man City | EPL | ||
01/10/2014 | Man City vs Roma | 1-1 | 0:1 | UCL |
27/09/2014 | Hull City vs Man City | 2-4 | 1:0 | EPL |
25/09/2014 | Man City vs Sheffield Wed | 7-0 | 0:2 | League Cup |
21/09/2014 | Man City vs Chelsea | 1-1 | 0:1/4 | EPL |
18/09/2014 | Munchen vs Man City | 1-0 | 0:3/4 | UCL |
13/09/2014 | Arsenal vs Man City | 2-2 | 0:0 | EPL |
Tanggal | Pertandingan | Skor | Handicap | Even |
08/05/2013 | Man City vs Aston Villa | 4-0 | 0:2 1/4 | EPL |
28/09/2013 | Aston Villa vs Man City | 3-2 | 1:0 | EPL |
05/03/2013 | Aston Villa vs Man City | 0-1 | 1 1/4:0 | EPL |
17/11/2012 | Man City vs Aston Villa | 5-0 | 0:1 3/4 | EPL |
26/09/2012 | Man City vs Aston Villa | 2-2 | 0:1 1/4 | League Cup |
Aston Villa (4-5-1): Guzan; Hutton, Cissokho, Baker, Senderos; Westwood, Delph, Richardson, Cleverley, Weimann; Agbonlahor.
Manchester City (4-4-2): Hart; Zabaleta, Kompany, Mangala, Kolarov; Navas, Fernandinho, Toure, Silva; Aguero, Dzeko.
Bursa Taruhan
1×2 | Asianhandicap | Over/Under |
1:8.04 | X:4.60 | 2:1.47 | 1.84 | 1 1/4:0 | 2.11 | 2.04 | 2 3/4 | 1.88 |
1×2 | Asianhandicap | Over/Under | Skor |
2 | Manchester City -1 1/4 | Over 2 3/4 | 1-3 |
No comments:
Post a Comment