Liga | Pertandingan | Prediksi |
---|---|---|
J-League | Tokushima Vortis vs Vissel Kobe | Tokushima Vortis +1 |
J-League | Vegalta Sendai vs Urawa Red | Urawa Red -0.5 |
J-League | Kashima Antlers vs Kashiwa Reysol | Kashima Antlers -0.75 |
J-League | Gamba Osaka vs Kawasaki Frontale | Gamba Osaka -0.5 |
J-League | Yokohama Marinos vs Shimizu S-Pulse | Shimizu S-Pulse +0.5 |
J-League | Albirex Niigata vs Ventforet Kofu | Ventforet Kofu +0.25 |
J-League | Hiroshima vs Nagoya Grampus | Hiroshima -0.5 |
J-League | Omiya Ardija vs FC Tokyo | FC Tokyo -0.5 |
J-League | Sagan Tosu vs Cerezo Osaka | Cerezo Osaka +0.25 |
A-League | Central Coast vs Wellington Phoenix | Central Coast -0.75 |
A-League | Sydney FC vs Western Sydney | Sydney FC +0 |
K-League | Incheon United vs Jeonbuk Hyundai | Incheon United +0.25 |
K-League | Jeonnam Dragons vs FC Seoul | FC Seoul -0.25 |
K-League | Jeju United vs Pohang Steelers | Jeju United +0 |
EPL | Manchester City vs Tottenham Hotspur | |
EPL | Arsenal vs Hull City | Hull City +1.25 |
EPL | Crystal Palace vs Chelsea | Chelsea -1.25 |
EPL | Everton vs Aston Villa | Everton -1 |
EPL | Newcastle United vs Leicester City | Leicester City +0.25 |
EPL | Southampton vs Sunderland | Southampton -1 |
EPL | Burnley vs West Ham United | Burnley +0 |
Serie A | AS Roma vs Chievo | AS Roma -1.5 |
Serie A | Sassuolo vs Juventus | Juventus -1.25 |
La Liga | Levante UD vs Real Madrid | |
La Liga | Athletic Bilbao vs Celta Vigo | Athletic Bilbao -0.5 |
La Liga | Barcelona vs SD Eibar | |
La Liga | Cordoba CF vs Malaga | Malaga -0.25 |
Bundesliga | Bayern Munchen vs Werder Bremen | Bayern Munchen -2.75 |
Bundesliga | Mainz 05 vs Augsburg | Mainz 05 -0.25 |
Bundesliga | Hannover 96 vs Monchengladbach | Monchengladbach -0.25 |
Bundesliga | SC Freiburg vs Wolfsburg | Wolfsburg -0.5 |
Bundesliga | VfB Stuttgart vs Leverkusen | Leverkusen -0.5 |
Bundesliga | FC Koln vs Borussia Dortmund | FC Koln +0.75 |
Bundesliga | Schalke 04 vs Hertha Berlin | Hertha Berlin +0.75 |
Ligue 1 | Lorient vs Saint Etienne | Saint Etienne -0.25 |
Ligue 1 | Metz vs Stade Rennais | Stade Rennais +0.25 |
Ligue 1 | Lille OSC vs Guingamp | Guingamp +0.75 |
Ligue 1 | Nantes vs Reims | Reims +0.75 |
Ligue 1 | AS Monaco vs Evian Thonon | AS Monaco -1.25 |
Ligue 1 | OGC Nice vs SC Bastia | OGC Nice -0.5 |
Tippeligaen | Start IK vs Aalesund | Start IK -0.5 |
Tippeligaen | Molde vs Haugesund | Haugesund +1.5 |
Allsvenskan | Malmo FF vs Elfsborg | Malmo FF -0.5 |
Allsvenskan | Kalmar vs Halmstads | Halmstads +0.25 |
Allsvenskan | Atvidabergs vs Mjallby | Atvidabergs -0.5 |
Eredivisie | PSV Eindhoven vs AZ Alkmaar | PSV Eindhoven -1.25 |
Eredivisie | Willem II vs Vitesse | Willem II +0.25 |
Eredivisie | Feyenoord vs Heracles Almelo | Heracles Almelo +1.5 |
Eredivisie | Twente vs Ajax | Twente -0.25 |
Eredivisie | NAC Breda vs ADO Den Haag | ADO Den Haag +0.25 |
Brasil | Sao Paulo vs Bahia EC BA | Sao Paulo -1.25 |
Brasil | Fluminense vs Criciuma EC | Fluminense -1 |
Brasil | Goias vs Gremio | Gremio +0 |
Brasil | Atletico Mineiro vs Chapecoense | Chapecoense +1 |
MLS | Toronto FC vs Montreal Impact | Montreal Impact +0.75 |
MLS | Colorado Rapids vs FC Dallas | Colorado Rapids +0 |
MLS | D.C. United vs Chicago Fire | Chicago Fire +0.75 |
MLS | Philadelphia Union vs Kansas City | Kansas City +0 |
MLS | San Jose vs Vancouver | Vancouver -0.25 |
Argentina | Banfield vs Estudiantes La Plata | Banfield -0.5 |
Argentina | San Lorenzo vs CA Independiente | CA Independiente +0.5 |
Argentina | Defensa y Justicia vs Lanus | Lanus +0 |
Oman | Al-Msnaa vs Al-Khaburah | Al-Khaburah +0.25 |
Oman | Saham vs Al Nasr | Al Nasr +0.25 |
Oman | Al Suwaiq vs Seeb | Al Suwaiq -0.5 |
Qatar | Al-Kharitiyath vs Lakhwiya | Al-Kharitiyath +0.5 |
Qatar | Qatar SC vs Al Jaish | FK Pribram -0.75 |
Qatar | Shamal vs Al Sailiya | Shamal +0 |
Saudi Arabia | Al Ahli SC vs Al-Nasr | Al Ahli SC +0.25 |
S-League | Tampines vs Balestier Khalsa | Tampines -1 |
Thailand | Chiangrai Utd vs TOT | Chiangrai Utd -0.75 |
Thailand | PTT Rayong vs Police Utd | Police Utd +0.25 |
Thailand | Muang Thong Utd vs Singhtarua | Singhtarua +1.25 |
Thailand | Suphanburi vs Bangkok Utd | Bangkok Utd +0.5 |
Thailand | Bangkok Glass vs Songkhla United | Bangkok Glass -1 |
UAE | Ittihad Kalba vs Ajman | Ajman -0.25 |
UAE | Al Ahli Dubai vs Al Jazira | Al Jazira +0.25 |
UAE | Al Wahda vs Al Wasl | Al Wasl +1 |
- | Good luck. | - |
Prediksi Bola 18-19 Oktober 2014 Terbaik
Chelsea -1.25
No comments:
Post a Comment