Tanggal | Pertandingan | Skor | Handicap | Even |
18/10/2014 | Crystal Palace vs Chelsea | EPL | ||
05/10/2014 | Chelsea vs Arsenal | EPL | ||
01/10/2014 | Sporting Lisbon vs Chelsea | 0-1 | 1/2:0 | UCL |
27/09/2014 | Chelsea vs Aston Villa | 3-0 | 0:1 3/4 | EPL |
25/09/2014 | Chelsea vs Bolton | 2-1 | 0:2 1/4 | League Cup |
21/09/2014 | Man City vs Chelsea | 1-1 | 0:1/4 | EPL |
18/09/2014 | Chelsea vs Schalke | 1-1 | 0:1 1/2 | UCL |
13/09/2014 | Chelsea vs Swansea | 4-2 | 0:1 1/2 | EPL |
Tanggal | Pertandingan | Skor | Handicap | Even |
18/10/2014 | Arsenal vs Hull City | EPL | ||
05/10/2014 | Chelsea vs Arsenal | EPL | ||
02/10/2014 | Arsenal vs Galatasaray | 4-1 | 0:1 | UCL |
27/09/2014 | Arsenal vs Tottenham | 1-1 | 0:3/4 | EPL |
24/09/2014 | Arsenal vs Southampton | 1-2 | 0:1/2 | League Cup |
20/09/2014 | Aston Villa vs Arsenal | 0-3 | 1/2:0 | EPL |
17/09/2014 | Dortmund vs Arsenal | 2-0 | 0:1/2 | UCL |
13/09/2014 | Arsenal vs Man City | 2-2 | 0:0 | EPL |
Tanggal | Pertandingan | Skor | Handicap | Even |
22/03/2014 | Chelsea vs Arsenal | 6-0 | 0:1/2 | EPL |
24/12/2013 | Arsenal vs Chelsea | 0-0 | 0:1/4 | EPL |
30/10/2013 | Arsenal vs Chelsea | 0-2 | 0:0 | League Cup |
30/01/2013 | Chelsea vs Arsenal | 2-1 | 0:1/2 | EPL |
29/09/2012 | Arsenal vs Chelsea | 1-2 | 0:1/4 | EPL |
Chelsea (4-2-3-1): Courtois; Ivanovic, Cahill, Terry, Azpilicueta; Fabregas, Matic; Willian, Oscar, Hazard; Diego Costa.
Arsenal (4-2-3-1): Szczesny; Chambers, Mertesacker, Koscielny, Gibbs; Flamini, Wilshere; Ozil, Alexis, Oxlade-Chamberlain; Welbeck.
Bursa Taruhan
1×2 | Asianhandicap | Over/Under |
1:1.67 | X:4.08 | 2:5.65 | 1.86 | 0:3/4 | 2.08 | 1.99 | 2 3/4 | 1.93 |
1×2 | Asianhandicap | Over/Under | Skor |
x | Arsenal +3/4 | Over 2 3/4 | 2-2 |
No comments:
Post a Comment