Performa AS Roma
Tanggal | Pertandingan | Skor | Handicap | Even |
26/10/2014 | Sampdoria vs Roma | Serie A | ||
22/10/2014 | Roma vs Munchen | UCL | ||
18/10/2014 | Roma vs Chievo | 3-0 | 0:1 1/2 | Serie A |
05/10/2014 | Juventus vs Roma | 3-2 | 0:3/4 | Serie A |
01/10/2014 | Man City vs Roma | 1-1 | 0:1 | EPL |
27/09/2014 | Roma vs Verona | 2-0 | 0:1 1/2 | Serie A |
25/09/2014 | Parma vs Roma | 1-2 | 1/2:0 | Serie A |
21/09/2014 | Roma vs Cagliari | 2-0 | 0:1 1/2 | Serie A |
Performa Bayern Munchen
Tanggal | Pertandingan | Skor | Handicap | Even |
26/10/2014 | Gladbach vs Munchen | Bundesliga | ||
22/10/2014 | Roma vs Munchen | UCL | ||
18/10/2014 | Munchen vs Bremen | 6-0 | 0:2 3/4 | Bundesliga |
04/10/2014 | Munchen vs Hannover | 4-0 | 0:2 1/2 | Bundesliga |
30/09/2014 | CSKA vs Munchen | 0-1 | 1 1/2:0 | UCL |
27/09/2014 | Koln vs Munchen | 0-2 | 1 1/4:0 | Bundesliga |
24/09/2014 | Munchen vs Padeborn | 4-0 | 0:2 1/2 | Bundesliga |
20/09/2014 | Hamburg vs Munchen | 0-0 | 1 1/2:0 | Bundesliga |
Head-to-head
Tanggal | Pertandingan | Skor | Handicap | Even |
24/11/2010 | Roma vs Munchen | 3-2 | 0:1/4 | UCL |
16/09/2010 | Munchen vs Roma | 2-0 | 0:3/4 | UCL |
Perkiraan Starting Line-up
AS Roma (4-5-1): Skorupski; Maicon, Manolas, Yanga-Mbiwa, Cole; Pjanic, Nainggolan; Gervinho, Totti, Florenzi; Destro.
Bayern Munchen (4-2-3-1): Neuer; Alaba, Boateng, Dante, Bernat; Lahm, Alonso; Ribery, Robben, Muller; Lewandowski.
AS Roma (4-5-1): Skorupski; Maicon, Manolas, Yanga-Mbiwa, Cole; Pjanic, Nainggolan; Gervinho, Totti, Florenzi; Destro.
Bayern Munchen (4-2-3-1): Neuer; Alaba, Boateng, Dante, Bernat; Lahm, Alonso; Ribery, Robben, Muller; Lewandowski.
Bursa Taruhan
1×2 | Asianhandicap | Over/Under |
1:3.76 | X:3.79 | 2:2.04 | 1.90 | 1/2:0 | 2.04 | 2.04 | 2 3/4 | 1.88 |
Prediksi
1×2 | Asianhandicap | Over/Under | Skor |
2 | Bayern Munchen -1/2 | Over 2 3/4 | 1-2 |
No comments:
Post a Comment