| Liga | Pertandingan | Prediksi |
|---|---|---|
| K-League | Ulsan vs Gyeongnam | Ulsan -1 |
| K-League | Pohang Steelers vs FC Seoul | Pohang Steelers -0.5 |
| EURO Q | Denmark vs Armenia | Denmark -1.25 |
| EURO Q | Hungary vs Northern Ireland | Northern Ireland +1 |
| EURO Q | Georgia vs Ireland | Ireland -0.25 |
| EURO Q | Germany vs Scotland | Germany -2 |
| EURO Q | Faroe Islands vs Finland | Finland -1.75 |
| EURO Q | Gibraltar vs Poland | Gibraltar +2.5 |
| EURO Q | Portugal vs Albania | |
| EURO Q | Greece vs Romania | Greece -0.5 |
| Friendly | Bolivia vs Ecuador | Bolivia +0.5 |
| Friendly | Chile vs Mexico | Chile -0.25 |
| Friendly | Switzerland U20 vs Germany U20 | Germany U20 -0.5 |
| Friendly | Paraguay vs United Arab Emirates | Paraguay -0.75 |
| Friendly | Serbia vs France | |
| Friendly | Morocco vs Libya | Libya +0.25 |
| Adelante | Ponferradina vs Real Betis | Real Betis -0.25 |
| Adelante | Mirandes vs Alcorcon | Mirandes +0 |
| Adelante | Real Valladolid vs Racing Santander | Real Valladolid -0.75 |
| Adelante | Barcelona B vs Real Zaragoza | Real Zaragoza +0.25 |
| Adelante | Leganes vs RCD Mallorca | RCD Mallorca +0.25 |
| Adelante | Las Palmas vs CD Lugo | CD Lugo +0.5 |
| Serie B | Bologna vs Virtus Entella | Virtus Entella +0.5 |
| Serie B | Carpi FC 1909 vs Varese | Varese +0.25 |
| Serie B | Cittadella vs Avellino | Avellino +0 |
| Serie B | Spezia vs Frosinone | Frosinone +0.25 |
| Serie B | Ternana vs Pescara | Pescara +0 |
| Serie B | Trapani vs Vicenza | Vicenza +0.5 |
| Serie B | Virtus Lanciano vs Modena | Modena +0 |
| Serie B | Pro Vercelli vs Catania | Catania -0.25 |
| Serie B | Bari vs Perugia | Bari -0.5 |
| Wales | Rhyl vs Aberystwyth Town | Rhyl +0 |
| Wales | Bala Town vs Carmarthen Town | Carmarthen Town +0.25 |
| Brasil | Fluminense vs Cruzeiro | Cruzeiro +0 |
| Brasil | Sao Paulo vs Sport Club do Recife | Sao Paulo -1.25 |
| Brasil | Atletico Mineiro vs Botafogo RJ | Atletico Mineiro -0.75 |
| Brasil | Criciuma EC vs Corinthians | Corinthians -0.25 |
| Brasil | Atl Paranaense vs Palmeiras | Palmeiras +0.25 |
| Brasil | Bahia EC BA vs Coritiba | Bahia EC BA -0.25 |
| Brasil | Internacional RS vs Figueirense | Figueirense +1 |
| MLS | Columbus Crew vs CD Chivas USA | Columbus Crew -1.25 |
| MLS | Portland Timbers vs SJ Earthquakes | SJ Earthquakes +0.75 |
| MLS | New England vs Chicago Fire | Chicago Fire +0.5 |
| Argentina | Rosario Central vs San Lorenzo | San Lorenzo +0 |
| Argentina | Godoy Cruz vs Defensa y Justicia | Godoy Cruz -0.25 |
| Argentina | Racing Club vs Lanus | Lanus +0 |
| Argentina | CA River Plate vs Tigre | Tigre +1 |
| Argentina | Club Olimpo vs Boca Juniors | Boca Juniors +0 |
| Mexico | Guadalajara vs Leones Negros | Guadalajara -0.5 |
| Peru | San Simon vs Juan Aurich | Juan Aurich -0.5 |
| Peru | Sport Huancayo vs U Deportes | Sport Huancayo -0.25 |
| Peru | Sporting Cristal vs UTC Cajamarca | UTC Cajamarca +1.25 |
| Colombia | Deportivo Pasto vs La Equidad | La Equidad +0.5 |
| Colombia | Junior Barranquilla vs Alianza Petrolera | Junior Barranquilla -1 |
| Colombia | Atletico Nacional vs Boyaca Chico | Atletico Nacional -1.25 |
| Colombia | Aguilas Doradas vs Deportivo Cali | Aguilas Doradas -0.25 |
| - | Good luck. | - |
Prediksi Bola 07-08 September 2014 Terbaik

Germany -2


No comments:
Post a Comment