Liga | Pertandingan | Prediksi |
---|---|---|
J-League | Nagoya Grampus vs Ventforet Kofu | Nagoya Grampus 0.25 |
J-League | Gamba Osaka vs Cerezo Osaka | Gamba Osaka -0.5 |
J-League | Kashima Antlers vs Yokohama Marinos | Yokohama Marinos +0.25 |
J-League | Urawa Red vs Kashiwa Reysol | Kashiwa Reysol +0.5 |
J-League | Kawasaki Frontale vs FC Tokyo | Kawasaki Frontale -0.25 |
J-League | Vissel Kobe vs Shimizu S-Pulse | Vissel Kobe -0.5 |
J-League | Hiroshima Sanfrecce vs Albirex Niigata | Hiroshima Sanfrecce -0.5 |
J-League | Tokushima Vortis vs Omiya Ardija | Tokushima Vortis +0.25 |
J-League | Sagan Tosu vs Vegalta Sendai | Sagan Tosu -0.5 |
K-League | Jeonbuk Hyundai vs FC Seoul | FC Seoul +0.5 |
K-League | Ulsan Hyundai vs Incheon United | Ulsan Hyundai -0.75 |
K-League | Suwon Bluewings vs Pohang Steelers | Pohang Steelers +0 |
K-League | Gyeongnam vs Sangju Sangmu | Sangju Sangmu +0.25 |
EPL | Queens Park Rangers vs Stoke City | QPR +0 |
EPL | Aston Villa vs Arsenal | Arsenal -0.75 |
EPL | Burnley vs Sunderland | Sunderland +0 |
EPL | Newcastle United vs Hull City | Hull City +0.25 |
EPL | Swansea City vs Southampton | Swansea City -0.25 |
EPL | West Ham United vs Liverpool | |
Serie A | Cesena vs Empoli | Cesena +0 |
Serie A | AC Milan vs Juventus | |
La Liga | Deportivo La Coruna vs Real Madrid | |
La Liga | Athletic Bilbao vs Granada CF | Athletic Bilbao -1.25 |
La Liga | Atletico de Madrid vs Celta Vigo | Celta Vigo +1 |
La Liga | RCD Espanyol vs Malaga | Malaga +0.25 |
Bundesliga | Schalke 04 vs Eintracht Frankfurt | Eintracht Frankfurt +0.75 |
Bundesliga | Augsburg vs Werder Bremen | Werder Bremen +0.5 |
Bundesliga | VfB Stuttgart vs Hoffenheim | Hoffenheim +0 |
Bundesliga | Hamburger SV vs Bayern Munchen | Bayern Munchen -1.75 |
Bundesliga | SC Paderborn 07 vs Hannover 96 | Hannover 96 -0.25 |
Bundesliga | FSV Mainz 05 vs Borussia Dortmund | Borussia Dortmund -1 |
Ligue 1 | Marseille vs Stade Rennais | Stade Rennais +0.75 |
Ligue 1 | Lorient vs Reims | Lorient -0.75 |
Ligue 1 | Metz vs SC Bastia | SC Bastia +0.25 |
Ligue 1 | Nantes vs OGC Nice | OGC Nice +0.5 |
Ligue 1 | Toulouse vs SM Caen | Toulouse -0.25 |
Championship | Watford vs Bournemouth | Watford -0.25 |
Championship | Brighton vs Blackpool | Blackpool +1 |
Championship | Derby County vs Cardiff City | Derby County -0.75 |
Championship | Fulham vs Blackburn Rovers | Blackburn Rovers +0 |
Championship | Leeds United vs Huddersfield Town | Huddersfield Town +0 |
Championship | Middlesbrough vs Brentford | Middlesbrough -0.75 |
Championship | Millwall vs Nottingham Forest | Nottingham Forest -0.25 |
Championship | Norwich City vs Birmingham City | Norwich City -1.25 |
Championship | Rotherham United vs Charlton Athletic | Rotherham United -0.5 |
Championship | Sheffield Wednesday vs Reading | Reading +0.5 |
Championship | Wolverhampton vs Bolton Wanderers | Bolton Wanderers +0.75 |
Bundesliga 2 | Greuther Furth vs Kaiserslautern | Kaiserslautern +0 |
Bundesliga 2 | 1860 Munchen vs Ingolstadt 04 | Ingolstadt 04 -0.25 |
Bundesliga 2 | FSV Frankfurt vs VfL Bochum | FSV Frankfurt +0 |
Eredivisie | SBV Excelsior vs Dordrecht | Dordrecht +0.25 |
Eredivisie | ADO Den Haag vs Go Ahead Eagles | ADO Den Haag -0.75 |
Eredivisie | Vitesse vs SC Heerenveen | SC Heerenveen +0.75 |
Tippeligaen | Bodo Glimt vs Stromsgodset | Stromsgodset +0 |
Tippeligaen | Valerenga vs Molde | Valerenga +0.5 |
Allsvenskan | Brommapojkarna vs BK Hacken | BK Hacken -1.25 |
Allsvenskan | Falkenbergs vs Orebro SK | Orebro SK +0 |
Denmark | Hobro IK vs Esbjerg FB | Esbjerg FB -0.5 |
Zon Sagres | Penafiel vs Vitoria de Setubal | Vitoria de Setubal +0 |
Zon Sagres | Nacional da Madeira vs Braga | Nacional da Madeira +0 |
Scotland | Aberdeen vs Ross County | Ross County +1 |
Scotland | Hamilton Academical vs Kilmarnock | Hamilton Academical -0.5 |
Scotland | Inverness CT vs Saint Johnstone | Saint Johnstone +0.25 |
Ligue 2 | Le Havre vs Troyes | Troyes +0 |
Belgium | Royal Mouscron vs KRC Genk | Royal Mouscron -0.25 |
Belgium | RSC Anderlecht vs Cercle Brugge | Cercle Brugge +2 |
Belgium | KV Oostende vs KAA Gent | KAA Gent -0.25 |
Belgium | KVC Westerlo vs Lierse | KVC Westerlo -0.75 |
Adelante | Recreativo Huelva vs CD Lugo | CD Lugo +0.25 |
Adelante | Barcelona B vs UE Llagostera | UE Llagostera +0.75 |
Adelante | Mirandes vs Sporting Gijon | Sporting Gijon -0.25 |
Adelante | Real Zaragoza vs Deportivo Alaves | Deportivo Alaves +0.25 |
Adelante | Las Palmas vs Alcorcon | Alcorcon +0.25 |
Adelante | CE Sabadell FC vs Ponferradina | Ponferradina +0 |
Serie B | Bari vs Livorno | Livorno +0.25 |
Serie B | Bologna vs Crotone | Crotone +0.75 |
Serie B | Brescia vs Ternana | Ternana +0.25 |
Serie B | Catania vs Modena | Catania -0.5 |
Serie B | Cittadella vs Pescara | Cittadella +0 |
Serie B | Latina vs Avellino | Latina -0.5 |
Serie B | Perugia vs Vicenza | Vicenza +0.75 |
Serie B | Pro Vercelli vs Varese | Varese +0 |
Serie B | Virtus Lanciano vs Frosinone | Virtus Lanciano -0.25 |
Austria | Rapid Wien vs Wolfsberger AC | Rapid Wien -0.5 |
Austria | SV Ried vs Sturm Graz | SV Ried +0 |
Austria | Admira Wacker vs SV Grodig | Admira Wacker -0.25 |
Austria | SCR Altach vs Wiener Neustadt | Wiener Neustadt +0.75 |
Eerste Divisie | Roda JC vs Jong Ajax | Roda JC -1 |
Eerste Divisie | NEC Nijmegen vs FC Emmen | FC Emmen +1.25 |
Eerste Divisie | RKC Waalwijk vs Volendam | Volendam +0 |
Ireland | Sligo Rovers vs Drogheda United | Drogheda United +0.75 |
Turkey | Kayseri Erciyesspor vs Akhisar | Akhisar +0.25 |
Turkey | Mersin vs Caykur Rizespor | Caykur Rizespor +0 |
Turkey | Balikesirspor vs Galatasaray | Galatasaray -1.25 |
Russia | FC Ufa vs Ural Sverdlovsk | Ural Sverdlovsk +0 |
Russia | Rostov FK vs Zenit | Zenit -1.25 |
Russia | Kuban Krasnodar vs Rubin Kazan | Rubin Kazan +0.25 |
Russia | Spartak Moscow vs Terek Grozny | Spartak Moscow -0.75 |
Greece | Skoda Xanthi vs Levadiakos | Skoda Xanthi -0.5 |
Greece | OFI vs Atromitos | Atromitos -0.25 |
Greece | Olympiakos vs Veria FC | Olympiakos -2.25 |
Poland | Piast Gliwice vs Cracovia Krakow | Cracovia Krakow +0 |
Poland | Podbeskidzie vs Gornik Zabrze | Gornik Zabrze +0.25 |
Poland | Lech Poznan vs Zawisza | Zawisza +1 |
Romania | Concordia Chiajna vs Botosani | Concordia Chiajna +0 |
Romania | Otelul Galati vs RCFR Cluj | CFR Cluj -1 |
Romania | Dinamo Bucuresti vs CSMS Iasi | Dinamo Bucuresti -1 |
Czech | Zbrojovka Brno vs Slovan Liberec | Slovan Liberec +0 |
Czech | Baumit Jablonec vs Ceske Budejovice | Baumit Jablonec -1.5 |
Czech | Vysocina Jihlava vs FK Pribram | FK Pribram +0.5 |
Czech | Slovacko vs FK Dukla Praha | Slovacko -0.5 |
Czech | Bohemians 1905 vs Slavia Praha | Bohemians 1905 +0 |
Croatia | NK Istra 1961 vs NK Zagreb | NK Zagreb +0.25 |
Croatia | RNK Split vs Hajduk Split | Hajduk Split +0 |
Wales | Newtown AFC vs Cefn Druids AFC | Cefn Druids AFC +0.75 |
Mexico | Puebla FC vs Chiapas FC | Puebla FC -0.25 |
Mexico | Club America vs Pachuca | Club America -0.75 |
Mexico | Tigres UANL vs Leones Negros | Leones Negros +1 |
Mexico | Club Leon vs Tiburones Veracruz | Club Leon -0.75 |
Mexico | Atlas vs Cruz Azul | Cruz Azul +0 |
MLS | Portland Timbers vs Vancouver | Portland Timbers -0.5 |
MLS | Philadelphia vs Houston Dynamo | Philadelphia Union -0.5 |
MLS | Montreal Impact vs San Jose | San Jose +0.25 |
MLS | NY Red Bulls vs Seattle Sounders | Seattle Sounders +0.25 |
MLS | Columbus Crew vs New England | New England +0.25 |
MLS | Chicago Fire vs Washington D.C. | Chicago Fire -0.5 |
MLS | L.A Galaxy vs FC Dallas | L.A Galaxy -1 |
Argentina | Estudiantes vs Gimnasia La Plata | Estudiantes -0.5 |
Argentina | Club Olimpo vs Belgrano | Belgrano +0 |
Argentina | Velez vs Atletico de Rafaela | Velez -0.75 |
Brazil B | Vila Nova vs America Mineiro | Vila Nova +0 |
Brazil B | Vasco da Gama vs Nautico | Vasco da Gama -1.25 |
Brazil B | Ponte Preta vs Oeste FC | Ponte Preta -1.25 |
Brazil B | Sampaio Correa vs ABC RN | Sampaio Correa -0.75 |
Brazil B | Santa Cruz PE vs Icasa CE | Icasa CE +0.75 |
Brazil B | Boa EC vs Parana | Boa EC -0.5 |
Brazil B | Bragantino vs Luverdense EC | Luverdense EC +0.25 |
- | Good luck. | - |
Prediksi Bola 20-21 September 2014 Terbaik
Arsenal -0.75
No comments:
Post a Comment