Performa Borussia Dortmund
Tanggal | Pertandingan | Skor | Handicap | Even |
16/08/2014 | Stuttgarter vs Dortmund | DFB Pokal | ||
14/08/2014 | Munchen vs Dortmund | Super Cup | ||
10/08/2014 | Liverpool vs Dortmund | 4-0 | 0:1/4 | Friendly |
06/08/2014 | Slask Wroclaw vs Dortmund | 0-3 | 1 1/4:0 | Friendly |
02/08/2014 | Dortmund vs Chievo | 1-0 | 0:1 1/2 | Friendly |
27/07/2014 | RW Essen vs Dortmund | 1-5 | 2:0 | Friendly |
23/07/2014 | Osnabruck vs Dortmund | 1-1 | 1 1/4:0 | Friendly |
19/07/2014 | Heidenheimer vs Dortmund | 3-4 | 3/4:0 | Friendly |
Performa Bayern Munchen
Tanggal | Pertandingan | Skor | Handicap | Even |
17/08/2014 | Preußen Münster vs Munchen | DFB Pokal | ||
18/08/2014 | Dortmund vs Munchen | Super Cup | ||
07/08/2014 | MLS All-Stars vs Munchen | 2-1 | 1 1/2:0 | Friendly |
01/08/2014 | Guadalajara vs Munchen | 0-1 | 1 3/4:0 | Friendly |
28/07/2014 | Munchen vs Wolfsburg | 3-0 | 0:1/4 | Friendly |
27/07/2014 | Munchen vs Gladbach | 2-2 | 0:1/2 | Friendly |
22/07/2014 | Duisburg vs Munchen | 1-1 | 1 1/2:0 | Friendly |
18/05/2014 | Dortmund vs Munchen | 0-0 | 1/2:0 | DFB Pokal |
Head-to-head
Tanggal | Pertandingan | Skor | Handicap | Even |
18/05/2014 | Dortmund vs Munchen | 0-0 | 1/2:0 | DFB Pokal |
13/04/2014 | Munchen vs Dortmund | 0-3 | 0:1 1/4 | Bundesliga |
24/11/2013 | Dortmund vs Munchen | 0-3 | 1/4:0 | Bundesliga |
28/07/2013 | Dortmund vs Munchen | 4-2 | 1/2:0 | Super Cup |
26/05/2013 | Dortmund vs Munchen | 1-2 | 3/4:0 | UCL |
Perkiraan Starting Line-up Bayern Munchen (3-5-2): M. Neuer; J. Boateng, Dante, D. Alaba; X. Shaqiri, Javi Martínez, Juan Bernat, A. Robben, S. Rode; R. Lewandowski, C. Pizarro.
Borussia Dortmund (4-4-2): R. Weidenfeller; Ł. Piszczek,N. Subotić, M. Hummels, M. Schmelzer; J. Błaszczykowski, S. Kehl, H. Mkhitaryan, P. Aubameyang; C. Immobile. A. Ramos.
Bursa Taruhan
1×2 | Asianhandicap | Over/Under |
1:3.10 | X:3.35 | 2:2.18 | 2.01 | 1/4:0 | 1.91 | 1.83 | 2 3/4 | 2.07 |
1×2 | Asianhandicap | Over/Under | Skor |
x | Borussia Dortmund +1/4 | Over 2 3/4 | 2-2 |
No comments:
Post a Comment